Wednesday, 8th April 2026 10:15
Home / PCA 2018 Main Event: Chipcount Day 2
Name Country Chips Table Seat
Bjorn Fiedler Germany 50000 1 1
Horacio Nicolas Argentina 23800 1 2
Daniel Carlsson Sweden 24800 1 3
Ryan McEathron Canada 33100 1 4
Christopher Kruk Canada 112400 1 6
Konstantin Maslak Russia 84300 1 7
Charles Hook Jr USA 57800 1 8
Russell Carson Canada 72900 2 1
Elia Ahmadian USA 27300 2 2
Andre Akkari Brazil 63400 2 3
Marius Patro Germany 48500 2 4
Lucas Blanco Spain 133200 2 5
Jonathan Jaffe USA 100400 2 7
Benoit Galland Canada 19400 2 8
Keith Lehr USA 71700 3 1
Christopher Lockhart Canada 51400 3 2
Guilherme Furlan Louvandini Brazil 30400 3 3
Bastian Dohler Germany 52400 3 4
Fabio Freitas Brazil 12600 3 5
Daniel Larizzate Argentina 19700 3 6
Sergei Bagirov Russia 40800 3 7
Brett Bader USA 51500 3 8
Ankush Mandavia USA 55000 4 1
Maduka Meragal Canada 94700 4 2
Martins Adeniya UK 11800 4 3
Christian Gravelle USA 27600 4 4
Igor Yaroshevskyy Ukraine 53000 4 5
Jan Dentler Germany 33200 4 6
Christian Banz Germany 17400 4 7
Vanderlei Teixeira Junior Brazil 42700 4 8
Koray Aldemir Germany 80800 5 1
Christopher Johnson USA 34200 5 2
Sandro Muscarello Switzerland 5900 5 3
Adrian Mateos Spain 69900 5 4
Sebastien Vermette Canada 25500 5 5
Jerry Robinson USA 65400 5 6
Daniel McAleer Ireland 131700 5 7
Scott Wilson Canada 32800 5 8
Christopher Frank Germany 39600 6 1
David Pratt UK 18300 6 2
Jonathan Kamhazi USA 30000 6 3
Santiago Nadal Mexico 67000 6 4
Chris Hunichen USA 63700 6 5
Michael Wang USA 26300 6 6
Arturo Noceda Moreno Mexico 35500 6 7
Joel Watts UK 27500 6 8
Sean Loring USA 37500 7 1
Aaron Olshan USA 58800 7 2
Mitchell Tressel Netherlands 52300 7 3
Andrey Novak Ukraine 77800 7 4
Dario Marinelli Italy 25600 7 5
Guilhereme Lima Argentina 50000 7 6
Mikhail Sokolovskiy Russia 78300 7 7
Shawn Buchanan Canada 77600 7 8
Michael Kamran USA 104000 8 1
Jason Koon USA 32200 8 2
Anna Arhirii Moldova 35400 8 3
Luis Perez Venezuela 61500 8 4
Matthias Eibinger Austria 73600 8 5
Scott Stewart USA 93400 8 6
David Olshan USA 43800 8 7
Daniel Coupal Canada 106900 8 8
Nicola Gonzalez USA 30000 9 1
Marco Gagliano Alves Brazil 36100 9 2
Matt Glantz USA 28700 9 3
Julian Stuer Germany 10600 9 4
Nicholas Palma USA 11300 9 5
Roman Wieczorek Germany 55800 9 6
Alexandre Trudel Canada 31100 9 8
Jean Leblond Canada 12900 10 1
Anthony Chimkovitch Belgium 16800 10 2
Fabian Ortiz Argentina 25000 10 3
Diego Lewi Argentina 47100 10 4
Hon Cheong Lee Hong Kong 35700 10 5
Ricardo Goncalves Neto Brazil 131700 10 6
Adalfer Morales Gamarra Colombia 72200 10 7
Ryan Smith Canada 59200 11 1
Mitchell Heidt Canada 36500 11 2
Iurii Simonov Russia 75900 11 3
Pedro Bregeiro leal Brazil 111500 11 4
Florian Maurer Austria 57400 11 5
Ryan Riess USA 38300 11 6
Dylan Wilkerson USA 41500 11 8
Joao Simao Brazil 59300 12 1
Danny Noseworthy USA 42600 12 2
Harrison Gimbel USA 38200 12 3
Przemyslaw Dajer Poland 28100 12 4
Evelyne Roy Canada 27300 12 5
Hasmukh Khodiyara UK 18200 12 7
Michael Gathy Belgium 42700 12 8
Michael Farrow Canada 86000 13 1
Jason Stemmler Canada 75700 13 2
Christopher Day UK 85000 13 3
Sharman Olshan USA 76900 13 4
Christian Rudolph Germany 92200 13 6
Robby Westrom USA 51400 13 7
Jake Cody UK 106000 13 8
Maximilian Gruenberger Germany 63700 14 1
Bryan Emory USA 76000 14 2
Paul Corrigan UK 30900 14 3
George Hadweh Honduras 38200 14 5
Salvatore Pugliese Canada 44800 14 6
Jean Ateba Norway 155500 14 7
Michael Vela USA 153600 14 8
Brian Potashnik USA 71200 15 1
Pablo Bolanos Cacho Mexico 75400 15 2
Roman Zakharov Russia 70300 15 4
Stefan Lehner Austria 24800 15 5
Vladimir Troyanovskiy Russia 35400 15 6
Martin Raus Canada 94000 15 7
Roman Avanesov Russia 18700 15 8
Michal Jankowski Poland 8300 16 3
Henry Strasser Canada 40700 16 4
Karl Stark Sweden 95000 16 5
Warren Sheaves USA 60300 16 6
Leo Margets Spain 5400 16 7
Rustam Hajiyev Azerbaijan 17400 16 8
Ami Alibay Canada 28800 17 1
Richard Kirsch USA 140000 17 2
Giulio Spampinato Italy 29600 17 3
Jack Sinclair UK 36500 17 4
Antonios Koukouras Greece 49700 17 5
Helio Chreem Brazil 55800 17 6
Ramin Hajiyev Azerbaijan 50600 17 7
Nick Petrangelo USA 100000 17 8
Arne Mindthoff Germany 22600 18 1
Diego Ventura Peru 36400 18 2
Kliment Roussev Tarmakov Canada 57300 18 3
Tim Volf Germany 26500 18 4
Roddey Harb Canada 38500 18 5
Leandro Dolera Argentina 68100 18 6
Villu Metsur Estonia 80400 18 7
Sean Jazayeri USA 86600 18 8
Denis Simard Canada 19800 19 1
Malgorzata Nowak Poland 23200 19 2
Oliver Weis Germany 78700 19 3
Daniel Walbe Germany 20000 19 4
Kinson Cheung USA 102600 19 5
Badih Bounahra USA 37100 19 6
Krisztian Fejerdi Hungary 46100 19 7
Omer Smidt Israel 61400 19 8
Timothey Miles USA 95500 20 1
Dave Jeanneau-Cyr Canada 45200 20 2
Nikolay Zmeevskiy Russia 26900 20 3
Keith Nassetta USA 79800 20 4
Cheng Liu USA 22900 20 5
Marco Del Pino Italy 94600 20 6
Damien Steel Canada 14400 20 7
Charles Furey USA 61700 20 8
David Laka Spain 69900 21 1
Razvan Bordei Romania 17200 21 2
Maurice Schwab Canada 28000 21 3
Jacek Lopuszynski Poland 54800 21 4
Alexander Gambino USA 57700 21 6
Christian Harder USA 18300 21 7
John Engledow UK 14900 21 8
Hye Park Austria 38400 22 1
Oleg Titov Russia 77500 22 2
Patrick Kelly USA 17500 22 3
Bruno Politano Brazil 58100 22 4
Boris Kolev Bulgaria 71700 22 5
Luis Urrutia Villalobos Guatemala 73900 22 7
Keven Stammen USA 26500 22 8
Patrick Quinn Canada 47300 23 1
Matheus Schell Almeida Brazil 47700 23 2
Oleksii Khoroshenin Ukraine 111000 23 3
Affif Prado Brazil 137500 23 4
Bart Guthrie USA 69800 23 6
Luis Faria Portugal 9800 23 7
Matthew Fergenbaum Canada 24600 23 8
Peter Jetten Canada 36800 24 1
Steven-John Jost Switzerland 35600 24 2
Jesus Maceira Gonzalez Spain 58200 24 3
Mustapha Kanit Italy 10900 24 5
Farhad Hakim USA 12000 24 6
Uladzimir Anoshka Belarus 65700 24 7
Charles Modesto Brazil 57500 24 8
Sergio Cabrera Spain 101700 25 1
Kevin Martin Canada 39900 25 2
Bartosz Stasiewicz Poland 67300 25 4
Rogerio Martins Pereira Brazil 96000 25 5
Alessandro De Fenza Italy 18500 25 6
Geraldo Cesar Neto Brazil 80200 25 7
Said Nadjem Germany 50400 25 8
Maria Lampropulos Argentina 83200 26 1
Gianluca Speranza Italy 141200 26 2
Tobias Marten Germany 17600 26 3
Nikita Neliubin Russia 6300 26 5
Ben Heath UK 26900 26 6
Philipp Viebcke Germany 88300 26 7
Kyle Chang Canada 11800 26 8
Oleksandr Didukh Ukraine 25400 27 1
Niklas Ehrenholz Germany 133800 27 2
Rafael Flores Zazueta Mexico 55600 27 3
Enri Orav Estonia 12500 27 4
Alan Lau Hong Kong 37100 27 6
Florentino Coalla Pulido Mexico 41200 27 7
Shaun Davis USA 18000 27 8
Ivan Zhechev Bulgaria 43100 28 1
Michael Lipman USA 11600 28 2
Patryk Poterek Poland 108000 28 3
Phillip Corion UK 117800 28 4
Aleksandr Milyaev Russia 26300 28 5
Markus Schottes Germany 148200 28 7
Kenneth Smaron USA 51300 28 8
Kevin MacPhee USA 30400 29 1
Ivan Borisov Russia 12000 29 2
Cristobal Colon Yon Guatemala 37400 29 3
Juan Testoni Brazil 60200 29 4
Gabriella Boza Hungary 52200 29 6
Alexander Ziskin USA 59500 29 7
Marc-Olivier Perrault Canada 22900 29 8
Anthony Philips UK 102800 30 1
Dimitar Danchev Bulgaria 23800 30 2
Orpen Kisacikoglu Turkey 20400 30 3
Chris Oliver USA 40700 30 5
Jared Jaffee USA 9900 30 6
John Sitton USA 60700 30 7
Septimiu Popescu Canada 24300 30 8
David Peters USA 71600 31 1
Anthony Grappo USA 125300 31 2
Felipe Pantoja Brazil 34000 31 4
Michael Dietrich Canada 64500 31 5
Brian England USA 85500 31 6
Seth Davies Canada 28100 31 7
Steffen Kylevik Norway 34100 31 8
Bryan Ponce Zerna Ecuador 54400 32 1
Kevin Hobbs Canada 94900 32 3
John Lavorato Canada 34800 32 4
Walter Oaquim Brazil 42100 32 5
Philip Jacobsen Denmark 19600 32 6
Adrian O’Donoghue Ireland 23900 32 7
Xixiang Luo China 108200 32 8
Miguel Riera Suarez Spain 98400 33 2
Aleksander Doan Poland 34300 33 3
Povilas Astasauskas Lithuania 14500 33 4
Douglas Araujo Lopes Ferreira Brazil 92600 33 5
Calum Deas UK 76300 33 6
Ian O’Hara USA 50200 33 7
Andreas Klatt Germany 34800 33 8
Jahangir Nazemian USA 65200 34 1
Mike Leah Canada 58500 34 2
Jonathan West USA 85500 34 3
Thai Ha USA 130300 34 4
Mei Siu USA 49400 34 5
Pavel Ignatov Russia 31000 34 6
Joseph Drory USA 27900 34 7
Liv Boeree UK 44000 35 1
Michael Stashin USA 122200 35 3
Thomas Hueber Austria 12000 35 4
Carlos Garcia Sarmiento Colombia 15900 35 5
Claudio Branco Moreira Portugal 30000 35 6
Jeremy Yip Canada 55000 35 7
Gleidibe Goncalves Brazil 52700 35 8
Lucas Greenwood Canada 88100 36 1
Stefan Peukert Germany 50600 36 2
Ricky Guan USA 43500 36 4
Barry Greenstein USA 62700 36 5
John Rogers USA 42000 36 6
Francesco Favia Italy 47600 36 7
Chi Tsun Chan Canada 18900 36 8
Florin Ionut Ilies Romania 39500 37 1
Horea Serban Romania 59700 37 2
Gustavo Robles Bolivia 28100 37 3
Andrei Streltsou Belarus 65900 37 5
Hooman Hakimi USA 43100 37 6
Pablo Melogno Uruguay 27300 37 7
Andrew Ryan USA 62400 37 8
Richard Seymour USA 47200 38 2
Roberto Carvallo Benavente Chile 14200 38 3
Mark Dietrich Canada 66500 38 4
Donald Duarte Sierra Nicaragua 91600 38 5
Malte Henniges Germany 35000 38 6
Andjelko Andrejevic USA 69700 38 7
Maurice Hawkins USA 26000 38 8
Alexander Nazarov Russia 40100 39 1
Laurynas Levinskas Lithuania 29100 39 2
Delfino Novara Italy 13800 39 3
Lukasz Fraczek Poland 34500 39 4
Michael Scarborough USA 41500 39 5
Alexander Turyansky USA 60500 39 6
Darren Rabinowitz USA 45200 39 8
Vincent Moscati USA 23500 40 1
Mikita Badziakouski Belarus 21500 40 2
Jorma Nuutinen Finland 24200 40 3
Simon Deadman UK 70200 40 4
Jianguo Zhou China 102900 40 5
Seth Fischer Canada 40100 40 6
Jens Moysich Germany 25800 40 7
Victor Ramdin USA 119700 41 1
Sylvain Loosli France 31100 41 2
Vytis Paskevicius Lithuania 76300 41 3
Jussi Jaatinen Finland 8700 41 4
Eduardo Costa Parras Brazil 45600 41 6
Ivan Luca Argentina 31700 41 7
Hernan Limaico Sarmiento Ecuador 50500 41 8
Brian Altman USA 82400 42 2
Gavin O’Rourke Ireland 106000 42 3
Stanislav Alekseev Russia 7900 42 4
Shawn Labrecque Canada 25600 42 5
Kasper Linneman Denmark 28800 42 6
Sebastian Franzock Germany 31100 42 7
Roman Voronin Russia 40300 42 8
Dmitriy Prusov Russia 73600 43 1
Khaled Nassief Gutierrez Mexico 80800 43 2
Michele Bianchi Switzerland 14800 43 3
Lachezar Plamenov Petkov Bulgaria 50100 43 5
Maksim Kriuchkov Russia 47200 43 6
Yang Zhang China 17400 43 7
Rex Alarcon Canada 64200 43 8
Vladimir Shabalin Russia 56300 44 1
Andy Philachack USA 89700 44 2
Nadezhda Magnus USA 38900 44 3
Jeremey Grayson Canada 39000 44 4
Hristo Mitev Mitev Bulgaria 75500 44 5
Eddy Sabat USA 38700 44 7
Kevin Andriamahefa Canada 28900 44 8
Mike Adamo Canada 47900 45 1
Florian Buhler Germany 23000 45 3
Gregor Nachtigall Germany 68800 45 4
Anatoly Zuev Russia 96100 45 5
Andriy Lyubovetskiy Ukraine 22200 45 6
Artur Galanek Poland 101900 45 7
Timur Toktabayev Kazakhstan 141500 45 8

Articoli correlati

Ultimi Articoli

Impara a giocare a poker con Pokerstars Learn, esercitati con l'app di PokerStars

Prova la nostra classifica gratuita Scholars per mettere alla prova le tue nuove abilità.