E’ iniziata la scorsa settimana l’attesa serie di tornei di poker MicroMillions, evento molto atteso dai giocatori di poker online italiani. Questi tornei si svolgono su Pokerstars, ed hanno la particolarità di avere un buy-in abbordabile a fronte di montepremi garantiti molto invitanti.
La serata di domenica 28 gennaio ha visto una miriade di tornei, ma il focus principale è stato sul Super High Roller, il torneo più atteso, che concluderà e incoronerà il suo campione nella notte successiva: si è infatti appena concluso il Day 1 di questo attesissimo torneo, e stasera – lunedì 29 gennaio – si riprenderà con il Day 2.
Super High Roller: ONOFRIUS75 davanti a tutti
Il MicroMillions-007 Super High Roller da €75 ha avuto un grande successo, superando il montepremi garantito. Il torneo, iniziato alle 21:00, ha visto 104 giocatori avanzare al Day 2 su un totale di 2.472 iscritti. Il montepremi complessivo ha raggiunto la cifra di €166.860, che i migliori 455 giocatori hanno iniziato a contendersi dalla notte precedente. “ONOFRIUS75” si è distinto, avendo già incassato €512,59 in taglie e accumulando 2,13 milioni di chips, seguito da “Non_e_CaRiNo” e “NoKeppare“.
Super High Roller
Sunday High Roller: pietroc98 e Overbet91 splittano
In parallelo, si è svolto il Sunday High Roller da €250, che non fa parte delle MicroMillions, ma merita di essere menzionato. Questo torneo ha attratto 176 giocatori, con un montepremi di €39.600, leggermente superiore al montepremi garantito di €30.000. “pietroc98” ha trionfato, portando a casa €7.011, dopo un testa a testa con “Overbet91” , il quale ha ottenuto la stessa cifra dopo un deal alla pari.
Sunday High Roller
Gli altri tornei
Dando uno sguardo agli altri tornei, il MicroMillions-005 Shark Attack PKO da €10 ha avuto un’affluenza straordinaria con 4.786 giocatori, creando un montepremi di €43.074. “JohnMarston97” ha conquistato il primo posto, con una vincita totale di €2.499 più €1.323 in taglie, mentre “zanzan558” si è aggiudicato il secondo posto con €2.494 più €676.
Un altro evento degno di nota è stato il MicroMillions-003 Monstrous Stack da €20, vinto da “Caliendo02” che si è assicurato un premio di €5.472. “FalcoEtrusco” ha ottenuto il secondo posto con €3.839. Il torneo ha visto 2.140 partecipanti e un montepremi di €38.520.
Chiudiamo con il MicroMillions-008 The Sniper da €20, un evento 7-Max che ha visto 2.858 giocatori competere per un primo premio di €3.155 oltre alle taglie. “mister_x8885” ha trionfato, portando a casa un totale di €3.155 più €2.054 in taglie, mentre “..CECCHINO30” si è classificato secondo con €3.153 più €606.
Il calendario Micromillions
| Ev. | Data | Ora | Nome torneo | Montepremi GTD |
|---|---|---|---|---|
| 1 | 28/01/2024 | 1800 | MicroMillions-001: €5 NL Hold’em Mini Warm-Up | € 10.000,00 |
| 2 | 28/01/2024 | 1800 | MicroMillions-002: €1 NL Hold’em Dream One | € 1.000,00 |
| 3 | 28/01/2024 | 1900 | MicroMillions-003: €20 NL Hold’em Monstrous Stack | € 30.000,00 |
| 4 | 28/01/2024 | 2000 | MicroMillions-004: €5 NL Hold’em Glorious Opening [Progressive KO, 8-Max] | € 20.000,00 |
| 5 | 28/01/2024 | 2030 | MicroMillions-005: €10 NL Hold’em Shark Attack [Progressive KO, 8-Max] | € 40.000,00 |
| 6 | 28/01/2024 | 2030 | MicroMillions-006: €2 NL Hold’em Micro Dream [Progressive KO, 8-Max] | € 4.000,00 |
| 7 | 28/01/2024 | 2100 | MicroMillions-007: €75 NL Hold’em SUPER HIGH ROLLER [Progressive KO, 8-Max] | € 125.000,00 |
| 8 | 28/01/2024 | 2100 | MicroMillions-008: €20 NL Hold’em The Sniper [Progressive KO, 7-Max] | € 35.000,00 |
| 9 | 28/01/2024 | 2200 | MicroMillions-009: €10 NL Hold’em The Thunderstorm [Turbo, Progressive KO, 6-Max] | € 12.500,00 |
| 10 | 28/01/2024 | 2230 | MicroMillions-010: €20 NL Hold’em Bounty Hunger [Hyper, Progressive KO, 6-Max] | € 15.000,00 |
| 11 | 28/01/2024 | 2300 | MicroMillions-011: €5 NL Hold’em Last One Standing [ZOOM, Heads-Up, Turbo, Progressive Total KO] | € 7.500,00 |
| 12 | 29/01/2024 | 1800 | MicroMillions-012: €5 NL Hold’em Mini Warm-Up | € 10.000,00 |
| 13 | 29/01/2024 | 1900 | MicroMillions-013: €20 NL Hold’em Monstrous Stack | € 25.000,00 |
| 14 | 29/01/2024 | 2000 | MicroMillions-014: €50 NL Hold’em HIGH ROLLER [Progressive KO, 8-Max] | € 75.000,00 |
| 15 | 29/01/2024 | 2000 | MicroMillions-015: €5 NL Hold’em The Glorious [Progressive KO, 8-Max] | € 15.000,00 |
| 16 | 29/01/2024 | 2030 | MicroMillions-017: €10 Monday Jackpot [8-Max, Progressive KO] – *Register early, and win added prizes* | € 100.000,00 |
| 17 | 29/01/2024 | 2030 | MicroMillions-016: €2 NL Hold’em Micro Dream [Progressive KO, 8-Max] | € 4.000,00 |
| 18 | 29/01/2024 | 2100 | MicroMillions-018: €20 NL Hold’em The Sniper [Progressive KO, 7-Max] | € 30.000,00 |
| 19 | 29/01/2024 | 2200 | MicroMillions-019: €10 NL Hold’em The Thunderstorm [Turbo, Progressive KO, 6-Max] | € 12.500,00 |
| 20 | 29/01/2024 | 2230 | MicroMillions-020: €5 NL Hold’em Poseidon’s Trident [ZOOM, 3-Max, Turbo, Progressive Total KO] | € 5.000,00 |
| 21 | 30/01/2024 | 1800 | MicroMillions-021: €5 NL Hold’em Mini Warm-Up | € 7.500,00 |
| 22 | 30/01/2024 | 1900 | MicroMillions-022: €20 NL Hold’em Monstrous Stack | € 25.000,00 |
| 23 | 30/01/2024 | 2000 | MicroMillions-023: €5 NL Hold’em The Glorious [Progressive KO, 8-Max] | € 15.000,00 |
| 24 | 30/01/2024 | 2030 | MicroMillions-024: €2 NL Hold’em Micro Dream [Progressive KO, 8-Max] | € 4.000,00 |
| 25 | 30/01/2024 | 2030 | MicroMillions-025: €10 NL Hold’em Shark Attack [Progressive KO, 8-Max] | € 30.000,00 |
| 26 | 30/01/2024 | 2100 | MicroMillions-026: €20 NL Hold’em The Sniper [Progressive KO, 7-Max] | € 25.000,00 |
| 27 | 30/01/2024 | 2200 | MicroMillions-027: €10 NL Hold’em The Thunderstorm [Turbo, Progressive KO, 6-Max] | € 12.500,00 |
| 28 | 30/01/2024 | 2230 | MicroMillions-028: €5 NL Hold’em Mini Bounty Quads [ZOOM, 4-Max, Turbo, Progressive Total KO] | € 5.000,00 |
| 29 | 31/01/2024 | 1800 | MicroMillions-029: €5 NL Hold’em Mini Warm-Up | € 7.500,00 |
| 30 | 31/01/2024 | 1900 | MicroMillions-030: €20 NL Hold’em Monstrous Stack | € 20.000,00 |
| 31 | 31/01/2024 | 2000 | MicroMillions-031: €5 NL Hold’em The Glorious [Progressive KO, 8-Max] | € 12.500,00 |
| 32 | 31/01/2024 | 2030 | MicroMillions-032: €2 NL Hold’em Micro Dream [Progressive KO, 8-Max] | € 4.000,00 |
| 33 | 31/01/2024 | 2030 | MicroMillions-033: €10 NL Hold’em Shark Attack [Progressive KO, 8-Max] | € 30.000,00 |
| 34 | 31/01/2024 | 2100 | MicroMillions-034: €20 NL Hold’em The Sniper [Progressive KO, 7-Max] | € 25.000,00 |
| 35 | 31/01/2024 | 2200 | MicroMillions-035: €10 NL Hold’em The Thunderstorm [Turbo, Progressive KO, 6-Max] | € 10.000,00 |
| 36 | 31/01/2024 | 2230 | MicroMillions-036: €5 NL Hold’em The Slam Dunk [ZOOM, 5-Max, Turbo, Progressive Total KO] | € 5.000,00 |
| 37 | 01/02/2024 | 1800 | MicroMillions-037: €5 NL Hold’em Mini Warm-Up | € 10.000,00 |
| 38 | 01/02/2024 | 1900 | MicroMillions-038: €20 NL Hold’em Monstrous Stack | € 25.000,00 |
| 39 | 01/02/2024 | 2000 | MicroMillions-039: €50 NL Hold’em HIGH ROLLER [Progressive KO, 8-Max] | € 60.000,00 |
| 40 | 01/02/2024 | 2000 | MicroMillions-040: €5 NL Hold’em The Glorious [Progressive KO, 8-Max] | € 15.000,00 |
| 41 | 01/02/2024 | 2030 | MicroMillions-041: €2 NL Hold’em Micro Dream [Progressive KO, 8-Max] | € 4.000,00 |
| 42 | 01/02/2024 | 2030 | MicroMillions-042: €10 NL Hold’em Shark Attack [Progressive KO, 8-Max] | € 35.000,00 |
| 43 | 01/02/2024 | 2100 | MicroMillions-043: €20 NL Hold’em The Sniper [Progressive KO, 7-Max] | € 35.000,00 |
| 44 | 01/02/2024 | 2200 | MicroMillions-044: €10 NL Hold’em The Thunderstorm [Turbo, Progressive KO, 6-Max] | € 12.500,00 |
| 45 | 01/02/2024 | 2230 | MicroMillions-045: €5 NL Hold’em El Gringo [ZOOM, 6-Max, Turbo, Progressive Total KO] | € 5.000,00 |
| 46 | 02/02/2024 | 1800 | MicroMillions-046: €5 NL Hold’em Mini Warm-Up | € 7.500,00 |
| 47 | 02/02/2024 | 1900 | MicroMillions-047: €20 NL Hold’em Monstrous Stack | € 20.000,00 |
| 48 | 02/02/2024 | 2000 | MicroMillions-048: €5 NL Hold’em The Glorious [Progressive KO, 8-Max] | € 12.500,00 |
| 49 | 02/02/2024 | 2030 | MicroMillions-049: €2 NL Hold’em Micro Dream [Progressive KO, 8-Max] | € 4.000,00 |
| 50 | 02/02/2024 | 2030 | MicroMillions-050: €10 NL Hold’em Shark Attack [Progressive KO, 8-Max] | € 30.000,00 |
| 51 | 02/02/2024 | 2100 | MicroMillions-051: €20 NL Hold’em The Sniper [Progressive KO, 7-Max] | € 25.000,00 |
| 52 | 02/02/2024 | 2200 | MicroMillions-052: €10 NL Hold’em The Thunderstorm [Turbo, Progressive KO, 6-Max] | € 10.000,00 |
| 53 | 02/02/2024 | 2230 | MicroMillions-053: €5 NL Hold’em Last One Standing [ZOOM, Heads-Up, Turbo, Progressive Total KO] | € 5.000,00 |
| 54 | 03/02/2024 | 1800 | MicroMillions-054: €5 NL Hold’em Mini Warm-Up | € 7.500,00 |
| 55 | 03/02/2024 | 1900 | MicroMillions-055: €20 NL Hold’em Monstrous Stack | € 20.000,00 |
| 56 | 03/02/2024 | 2000 | MicroMillions-056: €5 NL Hold’em The Glorious [Progressive KO, 8-Max] | € 12.500,00 |
| 57 | 03/02/2024 | 2030 | MicroMillions-057: €2 NL Hold’em Micro Dream [Progressive KO, 8-Max] | € 4.000,00 |
| 58 | 03/02/2024 | 2030 | MicroMillions-058: €10 NL Hold’em Shark Attack [Progressive KO, 8-Max] | € 30.000,00 |
| 59 | 03/02/2024 | 2100 | MicroMillions-059: €20 NL Hold’em The Sniper [Progressive KO, 7-Max] | € 25.000,00 |
| 60 | 03/02/2024 | 2200 | MicroMillions-060: €10 NL Hold’em The Thunderstorm [Turbo, Progressive KO, 6-Max] | € 10.000,00 |
| 61 | 03/02/2024 | 2230 | MicroMillions-061: €5 NL Hold’em El Gringo [ZOOM, 6-Max, Turbo, Progressive Total KO] | € 5.000,00 |
| 62 | 04/02/2024 | 1800 | MicroMillions-063: €1 NL Hold’em Dream One | € 1.000,00 |
| 63 | 04/02/2024 | 1800 | MicroMillions-062: €5 NL Hold’em Mini Warm-Up | € 10.000,00 |
| 64 | 04/02/2024 | 1900 | MicroMillions-064: €20 NL Hold’em Monstrous Stack | € 25.000,00 |
| 65 | 04/02/2024 | 2000 | MicroMillions-065: €5 NL Hold’em Sunday Glorious [Progressive KO, 8-Max] | € 17.500,00 |
| 66 | 04/02/2024 | 2030 | MicroMillions-066: €10 NL Hold’em Shark Attack [Progressive KO, 8-Max] | € 40.000,00 |
| 67 | 04/02/2024 | 2030 | MicroMillions-067: €2 NL Hold’em Micro Dream [Progressive KO, 8-Max] | € 4.000,00 |
| 68 | 04/02/2024 | 2100 | MicroMillions-068: €75 NL Hold’em SUPER HIGH ROLLER [Progressive KO, 8-Max] | € 100.000,00 |
| 69 | 04/02/2024 | 2100 | MicroMillions-069: €20 NL Hold’em The Sniper [Progressive KO, 7-Max] | € 35.000,00 |
| 70 | 04/02/2024 | 2200 | MicroMillions-070: €10 NL Hold’em The Thunderstorm [Turbo, Progressive KO, 6-Max] | € 10.000,00 |
| 71 | 04/02/2024 | 2230 | MicroMillions-071: €20 NL Hold’em Bounty Hunger [Hyper, Progressive KO, 6-Max] | € 15.000,00 |
| 72 | 04/02/2024 | 2300 | MicroMillions-072: €5 NL Hold’em Mini Bounty Quads [ZOOM, 4-Max, Turbo, Progressive Total KO] | € 7.500,00 |
| 73 | 05/02/2024 | 1800 | MicroMillions-073: €5 NL Hold’em Mini Warm-Up | € 10.000,00 |
| 74 | 05/02/2024 | 1900 | MicroMillions-074: €20 NL Hold’em Monstrous Stack | € 25.000,00 |
| 75 | 05/02/2024 | 2000 | MicroMillions-075: €50 NL Hold’em HIGH ROLLER [Progressive KO, 8-Max] | € 75.000,00 |
| 76 | 05/02/2024 | 2000 | MicroMillions-076: €5 NL Hold’em The Glorious [Progressive KO, 8-Max] | € 15.000,00 |
| 77 | 05/02/2024 | 2030 | MicroMillions-077: €2 NL Hold’em Micro Dream [Progressive KO, 8-Max] | € 4.000,00 |
| 78 | 05/02/2024 | 2030 | MicroMillions-078: €10 NL Hold’em Shark Attack [Progressive KO, 8-Max] | € 30.000,00 |
| 79 | 05/02/2024 | 2100 | MicroMillions-079: €20 NL Hold’em The Sniper [Progressive KO, 7-Max] | € 35.000,00 |
| 80 | 05/02/2024 | 2200 | MicroMillions-080: €10 NL Hold’em The Thunderstorm [Turbo, Progressive KO, 6-Max] | € 12.500,00 |
| 81 | 05/02/2024 | 2230 | MicroMillions-081: €5 NL Hold’em Poseidon’s Trident [ZOOM, Heads-Up, Turbo, Progressive Total KO] | € 5.000,00 |
| 82 | 06/02/2024 | 1800 | MicroMillions-082: €5 NL Hold’em Mini Warm-Up | € 7.500,00 |
| 83 | 06/02/2024 | 1900 | MicroMillions-083: €20 NL Hold’em Monstrous Stack | € 20.000,00 |
| 84 | 06/02/2024 | 2000 | MicroMillions-084: €5 NL Hold’em The Glorious [Progressive KO, 8-Max] | € 15.000,00 |
| 85 | 06/02/2024 | 2030 | MicroMillions-085: €2 NL Hold’em Micro Dream [Progressive KO, 8-Max] | € 4.000,00 |
| 86 | 06/02/2024 | 2030 | MicroMillions-086: €10 NL Hold’em Shark Attack [Progressive KO, 8-Max] | € 30.000,00 |
| 87 | 06/02/2024 | 2100 | MicroMillions-087: €20 NL Hold’em The Sniper [Progressive KO, 7-Max] | € 25.000,00 |
| 88 | 06/02/2024 | 2200 | MicroMillions-088: €10 NL Hold’em The Thunderstorm [Turbo, Progressive KO, 6-Max] | € 10.000,00 |
| 89 | 06/02/2024 | 2230 | MicroMillions-089: €5 NL Hold’em Mini Bounty Quads [ZOOM, 4-Max, Turbo, Progressive Total KO] | € 5.000,00 |
| 90 | 07/02/2024 | 1800 | MicroMillions-090: €5 NL Hold’em Mini Warm-Up | € 7.500,00 |
| 91 | 07/02/2024 | 1900 | MicroMillions-091: €20 NL Hold’em Monstrous Stack | € 20.000,00 |
| 92 | 07/02/2024 | 2000 | MicroMillions-092: €5 NL Hold’em The Glorious [Progressive KO, 8-Max] | € 12.500,00 |
| 93 | 07/02/2024 | 2030 | MicroMillions-093: €2 NL Hold’em Micro Dream [Progressive KO, 8-Max] | € 4.000,00 |
| 94 | 07/02/2024 | 2030 | MicroMillions-094: €10 NL Hold’em Shark Attack [Progressive KO, 8-Max] | € 25.000,00 |
| 95 | 07/02/2024 | 2100 | MicroMillions-095: €20 NL Hold’em The Sniper [Progressive KO, 7-Max] | € 30.000,00 |
| 96 | 07/02/2024 | 2200 | MicroMillions-096: €10 NL Hold’em The Thunderstorm [Turbo, Progressive KO, 6-Max] | € 10.000,00 |
| 97 | 07/02/2024 | 2230 | MicroMillions-097: €5 NL Hold’em The Slam Dunk [ZOOM, 5-Max, Turbo, Progressive Total KO] | € 5.000,00 |
| 98 | 08/02/2024 | 1800 | MicroMillions-098: €5 NL Hold’em Mini Warm-Up | € 10.000,00 |
| 99 | 08/02/2024 | 1900 | MicroMillions-099: €20 NL Hold’em Monstrous Stack | € 25.000,00 |
| 100 | 08/02/2024 | 2000 | MicroMillions-100: €50 NL Hold’em HIGH ROLLER [Progressive KO, 8-Max] | € 65.000,00 |
| 101 | 08/02/2024 | 2000 | MicroMillions-101: €5 NL Hold’em The Glorious [Progressive KO, 8-Max] | € 15.000,00 |
| 102 | 08/02/2024 | 2030 | MicroMillions-102: €2 NL Hold’em Micro Dream [Progressive KO, 8-Max] | € 4.000,00 |
| 103 | 08/02/2024 | 2030 | MicroMillions-103: €10 NL Hold’em Shark Attack [Progressive KO, 8-Max] | € 30.000,00 |
| 104 | 08/02/2024 | 2100 | MicroMillions-104: €20 NL Hold’em The Sniper [Progressive KO, 7-Max] | € 35.000,00 |
| 105 | 08/02/2024 | 2200 | MicroMillions-105: €10 NL Hold’em The Thunderstorm [Turbo, Progressive KO, 6-Max] | € 12.500,00 |
| 106 | 08/02/2024 | 2230 | MicroMillions-106: €5 NL Hold’em El Gringo [ZOOM, 6-Max, Turbo, Progressive Total KO] | € 5.000,00 |
| 107 | 09/02/2024 | 1800 | MicroMillions-107: €5 NL Hold’em Mini Warm-Up | € 7.500,00 |
| 108 | 09/02/2024 | 1900 | MicroMillions-108: €20 NL Hold’em Monstrous Stack | € 20.000,00 |
| 109 | 09/02/2024 | 2000 | MicroMillions-109: €5 NL Hold’em The Glorious [Progressive KO, 8-Max] | € 12.500,00 |
| 110 | 09/02/2024 | 2030 | MicroMillions-110: €2 NL Hold’em Micro Dream [Progressive KO, 8-Max] | € 4.000,00 |
| 111 | 09/02/2024 | 2030 | MicroMillions-111: €10 NL Hold’em Shark Attack [Progressive KO, 8-Max] | € 25.000,00 |
| 112 | 09/02/2024 | 2100 | MicroMillions-112: €20 NL Hold’em The Sniper [Progressive KO, 7-Max] | € 30.000,00 |
| 113 | 09/02/2024 | 2200 | MicroMillions-113: €10 NL Hold’em The Thunderstorm [Turbo, Progressive KO, 6-Max] | € 10.000,00 |
| 114 | 09/02/2024 | 2230 | MicroMillions-114: €5 NL Hold’em Last One Standing [ZOOM, Heads-Up, Turbo, Progressive Total KO] | € 5.000,00 |
| 115 | 10/02/2024 | 1800 | MicroMillions-115: €5 NL Hold’em Mini Warm-Up | € 7.500,00 |
| 116 | 10/02/2024 | 1900 | MicroMillions-116: €20 NL Hold’em Monstrous Stack | € 20.000,00 |
| 117 | 10/02/2024 | 2000 | MicroMillions-117: €5 NL Hold’em The Glorious [Progressive KO, 8-Max] | € 10.000,00 |
| 118 | 10/02/2024 | 2030 | MicroMillions-118: €2 NL Hold’em Micro Dream [Progressive KO, 8-Max] | € 4.000,00 |
| 119 | 10/02/2024 | 2030 | MicroMillions-119: €10 NL Hold’em Shark Attack [Progressive KO, 8-Max] | € 30.000,00 |
| 120 | 10/02/2024 | 2100 | MicroMillions-120: €20 NL Hold’em The Sniper [Progressive KO, 7-Max] | € 25.000,00 |
| 121 | 10/02/2024 | 2200 | MicroMillions-121: €10 NL Hold’em The Thunderstorm [Turbo, Progressive KO, 6-Max] | € 10.000,00 |
| 122 | 10/02/2024 | 2230 | MicroMillions-122: €5 NL Hold’em The Slam Dunk [ZOOM, 5-Max, Turbo, Progressive Total KO] | € 5.000,00 |
| 123 | 11/02/2024 | 1800 | MicroMillions-124: €1 NL Hold’em Dream One | € 1.000,00 |
| 124 | 11/02/2024 | 1800 | MicroMillions-123: €5 NL Hold’em Mini Warm-Up | € 10.000,00 |
| 125 | 11/02/2024 | 1900 | MicroMillions-125: €20 NL Hold’em Monstrous Stack | € 30.000,00 |
| 126 | 11/02/2024 | 2000 | MicroMillions-126: €5 NL Hold’em Sunday Glorious [Progressive KO, 8-Max] | € 15.000,00 |
| 127 | 11/02/2024 | 2030 | MicroMillions-127: €10 NL Hold’em Shark Attack [Progressive KO, 8-Max] | € 40.000,00 |
| 128 | 11/02/2024 | 2030 | MicroMillions-128: €2 NL Hold’em Micro Dream [Progressive KO, 8-Max] | € 4.000,00 |
| 129 | 11/02/2024 | 2100 | MicroMillions-129: €75 NL Hold’em MICRO LEGENDS [Progressive KO, 8-Max] | € 125.000,00 |
| 130 | 11/02/2024 | 2100 | MicroMillions-130: €20 NL Hold’em MAIN EVENT [Progressive KO, 8-Max] | € 150.000,00 |
| 131 | 11/02/2024 | 2200 | MicroMillions-131: €10 NL Hold’em The Thunderstorm [Turbo, Progressive KO, 6-Max] | € 10.000,00 |
| 132 | 11/02/2024 | 2230 | MicroMillions-132: €20 NL Hold’em Bounty Hunger [Hyper, Progressive KO, 6-Max] | € 15.000,00 |
| 133 | 11/02/2024 | 2300 | MicroMillions-133: €5 NL Hold’em Poseidon’s Trident [ZOOM, 3-Max, Turbo, Progressive Total KO] | € 5.000,00 |
Visualizza altri blog
Impara a giocare a poker con Pokerstars Learn, esercitati con l'app di PokerStars
Prova la nostra classifica gratuita Scholars per mettere alla prova le tue nuove abilità.